SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 27.5 | 28.7 | 30.5 | 32.3 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
CUFF | 22.5 | 23.7 | 25.5 | 27.3 | |
CHEST CIRCUMFERENCE | 83 | 87 | 93 | 99 | |
BACK MIDDLE LENGTH | 47.5 | 48.7 | 49.9 | 51.1 | |
SLEEVE LENGTH | 37 | 37.5 | 38.2 | 38.9 | |
NECKLINE | 43 | 44 | 45 | 46 | |
FOOT CIRCUMFERENCE | 81 | 85 | 91 | 97 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.